<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>kevan.emmott.com &#187; user experience</title>
	<atom:link href="http://kevan.emmott.com/tag/user-experience/feed/" rel="self" type="application/rss+xml" />
	<link>http://kevan.emmott.com</link>
	<description>&#34;cannonballs and acorns&#34;</description>
	<lastBuildDate>Wed, 28 Jul 2010 06:31:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>DIY UX: Give Your Users an Upgrade Without Calling In a Pro</title>
		<link>http://kevan.emmott.com/2010/07/diy-ux-give-your-users-an-upgrade-without-calling-in-a-pro/</link>
		<comments>http://kevan.emmott.com/2010/07/diy-ux-give-your-users-an-upgrade-without-calling-in-a-pro/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 06:18:45 +0000</pubDate>
		<dc:creator>kevan@emmott.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://voltage.bstonetech.com/blog/?p=143</guid>
		<description><![CDATA[Preso with some good tips on when and where to user test, for one thing. DIY UX: Give Your Users an Upgrade Without [...]]]></description>
			<content:encoded><![CDATA[<p>Preso with some good tips on when and where to user test, for one thing.</p>
<p><a href="http://www.slideshare.net/whitneyhess/diy-ux">DIY UX: Give Your Users an Upgrade Without Calling In a Pro</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://kevan.emmott.com/2010/07/diy-ux-give-your-users-an-upgrade-without-calling-in-a-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML5 and CSS3 virtual classes</title>
		<link>http://kevan.emmott.com/2010/07/html5-and-css3-virtual-classes/</link>
		<comments>http://kevan.emmott.com/2010/07/html5-and-css3-virtual-classes/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 17:27:38 +0000</pubDate>
		<dc:creator>kevan@emmott.com</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[css3]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[ui]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://voltage.bstonetech.com/blog/?p=124</guid>
		<description><![CDATA[I&#8217;m going to be personally taking both of these courses this summer. HTML5 and CSS3 virtual classes – Jeffrey Zeldman Presents The Daily [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m going to be personally taking both of these courses this summer.</p>
<p><a href="http://www.zeldman.com/2010/07/22/html5-and-css3-virtual-classes/">HTML5 and CSS3 virtual classes – Jeffrey Zeldman Presents The Daily Report</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://kevan.emmott.com/2010/07/html5-and-css3-virtual-classes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jQuery Online Conference, brought to you by Think Vitamin</title>
		<link>http://kevan.emmott.com/2010/06/jquery-online-conference-brought-to-you-by-think-vitamin/</link>
		<comments>http://kevan.emmott.com/2010/06/jquery-online-conference-brought-to-you-by-think-vitamin/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 14:59:29 +0000</pubDate>
		<dc:creator>kevan@emmott.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[ui]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://voltage.bstonetech.com/blog/?p=108</guid>
		<description><![CDATA[jQuery Online Conference, brought to you by Think Vitamin. $150, online (starts at noon in DC), speakers include John Resig, the lead dev [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://carsonified.com/online-conferences/jquery/">jQuery Online Conference, brought to you by Think Vitamin</a>.</p>
<p>$150, online (starts at noon in DC), speakers include John Resig, the lead dev of jQuery.</p>
]]></content:encoded>
			<wfw:commentRss>http://kevan.emmott.com/2010/06/jquery-online-conference-brought-to-you-by-think-vitamin/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>In the Woods – 7 Things I Wish I Had Known About jQuery</title>
		<link>http://kevan.emmott.com/2010/05/in-the-woods-%e2%80%93-7-things-i-wish-i-had-known-about-jquery/</link>
		<comments>http://kevan.emmott.com/2010/05/in-the-woods-%e2%80%93-7-things-i-wish-i-had-known-about-jquery/#comments</comments>
		<pubDate>Mon, 24 May 2010 18:49:50 +0000</pubDate>
		<dc:creator>kevan@emmott.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[ui]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://voltage.bstonetech.com/blog/?p=89</guid>
		<description><![CDATA[In the Woods – 7 Things I Wish I Had Known About jQuery. Some great tips about jQuery and efficient use of it.]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.themeforest.net/tutorials/7-things-i-wish-i-had-known-about-jquery/">In the Woods – 7 Things I Wish I Had Known About jQuery</a>.</p>
<p>Some great tips about jQuery and efficient use of it.</p>
]]></content:encoded>
			<wfw:commentRss>http://kevan.emmott.com/2010/05/in-the-woods-%e2%80%93-7-things-i-wish-i-had-known-about-jquery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HotGloo &#8211; The Online Wireframe App</title>
		<link>http://kevan.emmott.com/2010/03/hotgloo-the-online-wireframe-app/</link>
		<comments>http://kevan.emmott.com/2010/03/hotgloo-the-online-wireframe-app/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 13:20:19 +0000</pubDate>
		<dc:creator>kevan@emmott.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[meetings]]></category>
		<category><![CDATA[ui]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[web development]]></category>
		<category><![CDATA[wireframe]]></category>

		<guid isPermaLink="false">http://voltage.bstonetech.com/blog/?p=77</guid>
		<description><![CDATA[HotGloo - The Online Wireframe Application smooth the planning process get a clearer picture of site information provide a precise framework for designers &#38; [...]]]></description>
			<content:encoded><![CDATA[<p>HotGloo - The Online Wireframe Application</p>
<ul>
<li>smooth the planning process</li>
<li>get a clearer picture of site information</li>
<li>provide a precise framework for designers &amp; coders</li>
<li>build up a more intense project relationship with clients</li>
<li>improve the communication process</li>
</ul>
<p>via <a href="http://www.hotgloo.com/">HotGloo &#8211; The Online Wireframe App</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://kevan.emmott.com/2010/03/hotgloo-the-online-wireframe-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How P2 Changed Automattic — Matt Mullenweg</title>
		<link>http://kevan.emmott.com/2010/03/how-p2-changed-automattic-%e2%80%94-matt-mullenweg/</link>
		<comments>http://kevan.emmott.com/2010/03/how-p2-changed-automattic-%e2%80%94-matt-mullenweg/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 17:12:50 +0000</pubDate>
		<dc:creator>kevan@emmott.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://voltage.bstonetech.com/blog/?p=72</guid>
		<description><![CDATA[(P2 is the name of the theme that the WordPress blog you are curently reading is running. The linked article below describes the [...]]]></description>
			<content:encoded><![CDATA[<p>(P2 is the name of the theme that the WordPress blog you are curently reading is running. The linked article below describes the effect P2 had on their company)</p>
<p><em>It completely transformed how Automattic works internally and I think is one of the most valuable things we’ve adopted in the past year. I’m on the road a lot, and sometimes my only connection is checking the mobile-optimized P2 on my iPhone.</em></p>
<p><em>I’m excited about P2 partly because blogs provide an incredibly robust infrastructure on which to build more advanced apps and this is a good example of that.</em></p>
<p>via <a href="http://ma.tt/2009/05/how-p2-changed-automattic/">How P2 Changed Automattic — Matt Mullenweg</a>.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="360" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="guid=YYNW9iSj&amp;width=400&amp;height=224&amp;locksize=no&amp;qc_publisherId=p-18-mFEk4J448M" /><param name="src" value="http://v.wordpress.com/wp-content/plugins/video/flvplayer.swf?ver=1.18" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="360" src="http://v.wordpress.com/wp-content/plugins/video/flvplayer.swf?ver=1.18" allowfullscreen="true" flashvars="guid=YYNW9iSj&amp;width=400&amp;height=224&amp;locksize=no&amp;qc_publisherId=p-18-mFEk4J448M"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://kevan.emmott.com/2010/03/how-p2-changed-automattic-%e2%80%94-matt-mullenweg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharepoint Blogging is Painful</title>
		<link>http://kevan.emmott.com/2010/03/sharepoint-blogging-is-painful/</link>
		<comments>http://kevan.emmott.com/2010/03/sharepoint-blogging-is-painful/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 17:53:46 +0000</pubDate>
		<dc:creator>kevan@emmott.com</dc:creator>
				<category><![CDATA[Integration]]></category>
		<category><![CDATA[Project Management Office]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[Sharepoint]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://voltage.bstonetech.com/blog/2010/03/sharepoint-blogging-is-painful/</guid>
		<description><![CDATA[Blogging with Sharepoint is painful. A couple of reasons: 1) SLOW. Part of this can be the server it is on, or the [...]]]></description>
			<content:encoded><![CDATA[<p>Blogging with Sharepoint is painful. A couple of reasons:</p>
<p>1) SLOW. Part of this can be the server it is on, or the bandwidth and latency between here and there. But even on a fast server sitting next to you, the interface is a) coded inefficiently, and b) slow and awkward to use.</p>
<p>2) Not open. A web application falls several notches right off the bat if I can&#8217;t use the browser of my choice as an equal citizen. In Sharepoint&#8217;s case (at least, with this version), I can open a page and create a post in a browser such as Google Chrome, but I have no access to the WYSIWIG tools for working with the post that Internet Explorer gets. Adhering to open standards has accessibility benefits way beyond which browser you can use &#8211; searchability and usability jump way up.</p>
<p>related: See my post on IE6 and how it causes untold headaches in IT: http://voltage.bstonetech.com/blog/2010/01/its-time-to-stop-using-ie6-ed-bott’s-microsoft-report-zdnet-com/ (note: the linked article barely even touches on the coding nightmare having IE6 as a lowest common denominator brings about)</p>
]]></content:encoded>
			<wfw:commentRss>http://kevan.emmott.com/2010/03/sharepoint-blogging-is-painful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collaborative Tools Throughout the Process</title>
		<link>http://kevan.emmott.com/2010/03/collaborative-tools-throughout-the-process/</link>
		<comments>http://kevan.emmott.com/2010/03/collaborative-tools-throughout-the-process/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 16:17:31 +0000</pubDate>
		<dc:creator>kevan@emmott.com</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Integration]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[government2.0]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://voltage.bstonetech.com/blog/2010/03/collaborative-tools-throughout-the-process/</guid>
		<description><![CDATA[Web applications built around the idea of helping a group, project, or company get work done and communicate in a more effective manner [...]]]></description>
			<content:encoded><![CDATA[<p>Web applications built around the idea of helping a group, project, or company get work done and communicate in a more effective manner have been around for a number of years. These collaborative tools take many shapes, some built to add a layer of interaction to a common task that currently takes place, some bringing new ideas to bear on how to manage projects or treat interaction as a whole.</p>
<p>We are seeing a sea change in the both the pervasiveness of these applications and the breadth of applications and providers. This is resulting in broad, mainstream adoption, and out of necessity team members are clamoring for more use of these tools in day-to-day delivery of project items. This raises the issue of how best to integrate these types of tools into a process methodology.</p>
<p>In an upcoming series of posts, I will be taking a look at different tools that currently exist, various issues that are faced when embracing these new technologies, and how best to use them to extend and empower business processes.</p>
]]></content:encoded>
			<wfw:commentRss>http://kevan.emmott.com/2010/03/collaborative-tools-throughout-the-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#039;s time to stop using IE6 &#124; Ed Bott’s Microsoft Report  		&#124; ZDNet.com</title>
		<link>http://kevan.emmott.com/2010/01/its-time-to-stop-using-ie6-ed-bott%e2%80%99s-microsoft-report-zdnet-com/</link>
		<comments>http://kevan.emmott.com/2010/01/its-time-to-stop-using-ie6-ed-bott%e2%80%99s-microsoft-report-zdnet-com/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 15:35:07 +0000</pubDate>
		<dc:creator>kevan@emmott.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://voltage.bstonetech.com/blog/?p=53</guid>
		<description><![CDATA[(emphasis mine) &#8220;Any IT professional who is still allowing IE6 to be used in a corporate setting is guilty of malpractice. Think that [...]]]></description>
			<content:encoded><![CDATA[<p>(emphasis mine)</p>
<p><strong>&#8220;Any IT professional who is still allowing IE6 to be used in a corporate setting is guilty of malpractice.</strong> Think that judgment is too harsh? Ask the security experts at Google, Adobe, and dozens of other large corporations that are cleaning up the mess from a wave of targeted attacks that allowed source code and confidential data to fall into the hands of well-organized intruders.&#8221;</p>
<p>via <a href="http://blogs.zdnet.com/Bott/?p=1645">It&#8217;s time to stop using IE6 | Ed Bott’s Microsoft Report  		| ZDNet.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://kevan.emmott.com/2010/01/its-time-to-stop-using-ie6-ed-bott%e2%80%99s-microsoft-report-zdnet-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dive Into HTML5</title>
		<link>http://kevan.emmott.com/2009/10/dive-into-html5/</link>
		<comments>http://kevan.emmott.com/2009/10/dive-into-html5/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 17:39:30 +0000</pubDate>
		<dc:creator>kevan@emmott.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[ui]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://voltage.bstonetech.com/blog/?p=38</guid>
		<description><![CDATA[Dive Into HTML5 seeks to elaborate on a hand-picked Selection of features from the HTML5 specification and other fine Standards. via Dive Into [...]]]></description>
			<content:encoded><![CDATA[<p>Dive Into HTML5 seeks to elaborate on a hand-picked Selection of features from the HTML5 specification and other fine Standards.</p>
<p>via <a href="http://diveintohtml5.org/">Dive Into HTML5</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://kevan.emmott.com/2009/10/dive-into-html5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
