<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>kevan.emmott.com &#187; Uncategorized</title>
	<atom:link href="http://kevan.emmott.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://kevan.emmott.com</link>
	<description>&#34;cannonballs and acorns&#34;</description>
	<lastBuildDate>Wed, 28 Jul 2010 06:31:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Sometimes It&#8217;s Obvious</title>
		<link>http://kevan.emmott.com/2010/07/sometimes-its-obvious/</link>
		<comments>http://kevan.emmott.com/2010/07/sometimes-its-obvious/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 02:42:38 +0000</pubDate>
		<dc:creator>kevan@emmott.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://voltage.bstonetech.com/blog/?p=145</guid>
		<description><![CDATA[Seriously. Neven points out the painfully obvious &#8211; URLs matter. Design matters. User Experience matters. (Hmm. Wonder what Apple&#8217;s revenue was last quarter&#8230;? [...]]]></description>
			<content:encoded><![CDATA[<p>Seriously. Neven points out the painfully obvious &#8211; URLs matter. Design matters. User Experience matters.</p>
<p>(Hmm. Wonder what Apple&#8217;s revenue was last quarter&#8230;? Oh, that&#8217;s right, <a href="http://www.apple.com/pr/library/2010/01/25results.html">$15.68 billion</a>.)</p>
<p><a href="http://mrgan.tumblr.com/post/867437854/fish-in-a-barrel">Fish in a barrel &#8211; Neven Mrgan&#8217;s tumbl</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://kevan.emmott.com/2010/07/sometimes-its-obvious/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIY UX: Give Your Users an Upgrade Without Calling In a Pro</title>
		<link>http://kevan.emmott.com/2010/07/diy-ux-give-your-users-an-upgrade-without-calling-in-a-pro/</link>
		<comments>http://kevan.emmott.com/2010/07/diy-ux-give-your-users-an-upgrade-without-calling-in-a-pro/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 06:18:45 +0000</pubDate>
		<dc:creator>kevan@emmott.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://voltage.bstonetech.com/blog/?p=143</guid>
		<description><![CDATA[Preso with some good tips on when and where to user test, for one thing. DIY UX: Give Your Users an Upgrade Without [...]]]></description>
			<content:encoded><![CDATA[<p>Preso with some good tips on when and where to user test, for one thing.</p>
<p><a href="http://www.slideshare.net/whitneyhess/diy-ux">DIY UX: Give Your Users an Upgrade Without Calling In a Pro</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://kevan.emmott.com/2010/07/diy-ux-give-your-users-an-upgrade-without-calling-in-a-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jQuery Online Conference, brought to you by Think Vitamin</title>
		<link>http://kevan.emmott.com/2010/06/jquery-online-conference-brought-to-you-by-think-vitamin/</link>
		<comments>http://kevan.emmott.com/2010/06/jquery-online-conference-brought-to-you-by-think-vitamin/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 14:59:29 +0000</pubDate>
		<dc:creator>kevan@emmott.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[ui]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://voltage.bstonetech.com/blog/?p=108</guid>
		<description><![CDATA[jQuery Online Conference, brought to you by Think Vitamin. $150, online (starts at noon in DC), speakers include John Resig, the lead dev [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://carsonified.com/online-conferences/jquery/">jQuery Online Conference, brought to you by Think Vitamin</a>.</p>
<p>$150, online (starts at noon in DC), speakers include John Resig, the lead dev of jQuery.</p>
]]></content:encoded>
			<wfw:commentRss>http://kevan.emmott.com/2010/06/jquery-online-conference-brought-to-you-by-think-vitamin/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Hivelogic &#8211; Offices Are Becoming Antiques</title>
		<link>http://kevan.emmott.com/2010/06/hivelogic-offices-are-becoming-antiques/</link>
		<comments>http://kevan.emmott.com/2010/06/hivelogic-offices-are-becoming-antiques/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 18:37:03 +0000</pubDate>
		<dc:creator>kevan@emmott.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[distributed]]></category>
		<category><![CDATA[meetings]]></category>
		<category><![CDATA[productivity]]></category>

		<guid isPermaLink="false">http://voltage.bstonetech.com/blog/?p=104</guid>
		<description><![CDATA[&#8220;Offices make less and less sense for smaller, agile businesses like the kind many of you work in. Every time I hear about [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Offices make less and less sense for smaller, agile businesses like the kind many of you work in. Every time I hear about a small company opening up an office with plans to have the employees spend most of their time there, I’m a bit dumbfounded.&#8221;</p>
<p>via <a href="http://hivelogic.com/articles/offices-are-becoming-antiques">Hivelogic &#8211; Offices Are Becoming Antiques</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://kevan.emmott.com/2010/06/hivelogic-offices-are-becoming-antiques/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MS&#039; Dirty Secret: SharePoint Sucks</title>
		<link>http://kevan.emmott.com/2010/06/ms-dirty-secret-sharepoint-sucks/</link>
		<comments>http://kevan.emmott.com/2010/06/ms-dirty-secret-sharepoint-sucks/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 16:56:09 +0000</pubDate>
		<dc:creator>kevan@emmott.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://voltage.bstonetech.com/blog/?p=102</guid>
		<description><![CDATA[&#8220;Micro$oft&#8217;s Dirty Secret: SharePoint Sucks&#8221; via Beyond The Yellow Bubble. Rather interesting point of view&#8230; not saying I disagree.]]></description>
			<content:encoded><![CDATA[<p>&#8220;Micro$oft&#8217;s Dirty Secret: SharePoint Sucks&#8221;</p>
<p>via <a href="http://www.bleedyellow.com/blogs/dotdomino/entry/mores_goodness_from_the_sharepoint_community?lang=en_us">Beyond The Yellow Bubble</a>.</p>
<p>Rather interesting point of view&#8230; not saying I disagree.</p>
]]></content:encoded>
			<wfw:commentRss>http://kevan.emmott.com/2010/06/ms-dirty-secret-sharepoint-sucks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FT.com / Technology &#8211; Google ditches Windows on security concerns</title>
		<link>http://kevan.emmott.com/2010/05/ft-com-technology-google-ditches-windows-on-security-concerns/</link>
		<comments>http://kevan.emmott.com/2010/05/ft-com-technology-google-ditches-windows-on-security-concerns/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 03:14:44 +0000</pubDate>
		<dc:creator>kevan@emmott.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://voltage.bstonetech.com/blog/?p=97</guid>
		<description><![CDATA[&#8220;New hires are now given the option of using Apple’s Mac computers or PCs running the Linux operating system. &#8216;Linux is open source [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;New hires are now given the option of using Apple’s Mac computers or PCs running the Linux operating system. &#8216;Linux is open source and we feel good about it,&#8217; said one employee. &#8216;Microsoft we don’t feel so good about.&#8217;&#8221;</p>
<p>via <a href="http://www.ft.com/cms/s/2/d2f3f04e-6ccf-11df-91c8-00144feab49a.html?referrer_id=yahoofinance&amp;ft_ref=yahoo1&amp;segid=03058">FT.com / Technology &#8211; Google ditches Windows on security concerns</a>.</p>
<p>Perhaps we need this policy at ESDO&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://kevan.emmott.com/2010/05/ft-com-technology-google-ditches-windows-on-security-concerns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mock Data Randomizer « Club AJAX – Dallas Ft. Worth Area AJAX Users Group covering: AJAX, JavaScript, HTML, CSS, and Design</title>
		<link>http://kevan.emmott.com/2010/05/mock-data-randomizer-%c2%ab-club-ajax-%e2%80%93-dallas-ft-worth-area-ajax-users-group-covering-ajax-javascript-html-css-and-design/</link>
		<comments>http://kevan.emmott.com/2010/05/mock-data-randomizer-%c2%ab-club-ajax-%e2%80%93-dallas-ft-worth-area-ajax-users-group-covering-ajax-javascript-html-css-and-design/#comments</comments>
		<pubDate>Thu, 27 May 2010 14:18:59 +0000</pubDate>
		<dc:creator>kevan@emmott.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://voltage.bstonetech.com/blog/?p=95</guid>
		<description><![CDATA[Good testing utility script for building out random data. &#8220;A common step in the development cycle is to substitute fake data until real [...]]]></description>
			<content:encoded><![CDATA[<p>Good testing utility script for building out random data.</p>
<p>&#8220;A common step in the development cycle is to substitute fake data until real data is created, generated, or the API is set up to retrieve it. Creating this fake data isn’t usually difficult, but it can be a tedious and repetitive task. Club AJAX has added a new library item to create mock data for use in application development. Using the Club AJAX Randomizer, you can easily generate random numbers, booleans, colors, dates, characters, words, sentences, titles, names, and even website names. Helper functions are also available to scramble or return random elements from your own data.&#8221;</p>
<p>via <a href="http://clubajax.org/mock-data-randomizer/">Mock Data Randomizer « Club AJAX – Dallas Ft. Worth Area AJAX Users Group covering: AJAX, JavaScript, HTML, CSS, and Design</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://kevan.emmott.com/2010/05/mock-data-randomizer-%c2%ab-club-ajax-%e2%80%93-dallas-ft-worth-area-ajax-users-group-covering-ajax-javascript-html-css-and-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML5 Watch</title>
		<link>http://kevan.emmott.com/2010/05/html5-watch/</link>
		<comments>http://kevan.emmott.com/2010/05/html5-watch/#comments</comments>
		<pubDate>Thu, 27 May 2010 01:33:28 +0000</pubDate>
		<dc:creator>kevan@emmott.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://voltage.bstonetech.com/blog/?p=93</guid>
		<description><![CDATA[&#8220;Collecting examples of creative, innovative, and unexpected use of emerging web technologies such as HTML5 and CSS3.&#8221; Good resource. via HTML5 Watch.]]></description>
			<content:encoded><![CDATA[<p>&#8220;Collecting examples of creative, innovative, and unexpected use of emerging web technologies such as HTML5 and CSS3.&#8221;</p>
<p>Good resource.</p>
<p>via <a href="http://html5watch.tumblr.com/">HTML5 Watch</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://kevan.emmott.com/2010/05/html5-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A List Apart: Articles: Responsive Web Design</title>
		<link>http://kevan.emmott.com/2010/05/a-list-apart-articles-responsive-web-design/</link>
		<comments>http://kevan.emmott.com/2010/05/a-list-apart-articles-responsive-web-design/#comments</comments>
		<pubDate>Thu, 27 May 2010 01:32:05 +0000</pubDate>
		<dc:creator>kevan@emmott.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://voltage.bstonetech.com/blog/?p=91</guid>
		<description><![CDATA[An excellent article on how to make some really dynamic websites that work well on everything from a widescreen monitor to a smartphone [...]]]></description>
			<content:encoded><![CDATA[<p>An excellent article on how to make some really dynamic websites that work well on everything from a widescreen monitor to a smartphone held vertically with just CSS and HTML. Read through the whole thing and look at the demos while resizing your browser &#8211; wow.</p>
<p>&#8220;Fluid grids, flexible images, and media queries are the three technical ingredients for responsive web design, but it also requires a different way of thinking. Rather than quarantining our content into disparate, device-specific experiences, we can use media queries to progressively enhance our work within different viewing contexts. That’s not to say there isn’t a business case for separate sites geared toward specific devices; for example, if the user goals for your mobile site are more limited in scope than its desktop equivalent, then serving different content to each might be the best approach.&#8221;</p>
<p>via <a href="http://www.alistapart.com/articles/responsive-web-design/">A List Apart: Articles: Responsive Web Design</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://kevan.emmott.com/2010/05/a-list-apart-articles-responsive-web-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the Woods – 7 Things I Wish I Had Known About jQuery</title>
		<link>http://kevan.emmott.com/2010/05/in-the-woods-%e2%80%93-7-things-i-wish-i-had-known-about-jquery/</link>
		<comments>http://kevan.emmott.com/2010/05/in-the-woods-%e2%80%93-7-things-i-wish-i-had-known-about-jquery/#comments</comments>
		<pubDate>Mon, 24 May 2010 18:49:50 +0000</pubDate>
		<dc:creator>kevan@emmott.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[ui]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://voltage.bstonetech.com/blog/?p=89</guid>
		<description><![CDATA[In the Woods – 7 Things I Wish I Had Known About jQuery. Some great tips about jQuery and efficient use of it.]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.themeforest.net/tutorials/7-things-i-wish-i-had-known-about-jquery/">In the Woods – 7 Things I Wish I Had Known About jQuery</a>.</p>
<p>Some great tips about jQuery and efficient use of it.</p>
]]></content:encoded>
			<wfw:commentRss>http://kevan.emmott.com/2010/05/in-the-woods-%e2%80%93-7-things-i-wish-i-had-known-about-jquery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
